top of page
2023 GREEN FEES
Muirfield Lakes Golf Club offers public tee times at some of the most competitive rates available.
Check out our MLGC golf membership options for even more ways to save.
Our daily pricing continues to be among the most affordable in Southern Alberta. Combined with our commitment to providing excellent course conditioning and a positive customer experience, we are very excited to see our growing list of loyal green fee players return and grow this season.
2023 Green Fees | Booking Privilege (Days) | 18 Holes | 9 Holes |
---|---|---|---|
Adults Monday - Friday | 7 | $37.00 | $23.00 |
Adults Weekends & Holidays | 7 | $57.00 | $35.00 |
Seniors (60+) Monday - Friday | 7 | $31.00 | $19.00 |
Seniors (60+) Weekends & Holidays | 7 | $51.00 | $31.00 |
Juniors (<16) Monday - Friday | 7 | $16.00 | $10.00 |
Juniors (<16) Weekends & Holidays | 7 | $36.00 | $22.00 |
Juniors (16-18) Monday - Friday | 7 | $21.00 | $13.00 |
Juniors (16-18) Weekends & Holidays | 7 | $41.00 | $25.00 |
2023 Cart Fees | 18 Holes | 9 Holes |
---|---|---|
Single - 1 Cart - 1 Rider Per Cart | $28.00 | $16.00 |
2-Some - 1 Cart - 2 Riders Per Cart | $20.00 | $13.00 |
3-Some - 2 Carts - 2 Riders Per Cart | $23.00 | $14.00 |
4-Some - 2 Carts - 2 Riders Per Cart | $20.00 | $13.00 |
Rickshaw Pull Cart | $6.00 | $4.00 |
bottom of page